About
MapProxy Version 1.13.0
WMS
Layer | Coordinate-System | Image-Format |
---|---|---|
sphere_streets | png | jpeg |
sphere_streets_en | png | jpeg |
sphere_transparent | png | jpeg |
sphere_transparent_en | png | jpeg |
sphere_hybrid | png | jpeg |
sphere_hybrid_en | png | jpeg |
thailand_satellite64 | png | jpeg |
thailand_images_png | png | jpeg |
thailand_images | png | jpeg |
terrarium | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
Layer | Coordinate-System | Image-Format |
---|---|---|
sphere_streets | EPSG:3857 | png |
sphere_streets_en | EPSG:3857 | png |
sphere_transparent | EPSG:3857 | png |
sphere_transparent_en | EPSG:3857 | png |
sphere_hybrid | EPSG:3857 | jpeg |
sphere_hybrid_en | EPSG:3857 | jpeg |
thailand_satellite64 | EPSG:3857 | png |
thailand_images_png | EPSG:3857 | png |
thailand_images | EPSG:3857 | jpeg |
terrarium | EPSG:3857 | png |
TMS
Layer | Coordinate-System | Image-Format | Layer Capabilities |
---|---|---|---|
sphere_streets | EPSG:3857 | png | click here |
sphere_streets_en | EPSG:3857 | png | click here |
sphere_transparent | EPSG:3857 | png | click here |
sphere_transparent_en | EPSG:3857 | png | click here |
sphere_hybrid | EPSG:3857 | jpeg | click here |
sphere_hybrid_en | EPSG:3857 | jpeg | click here |
thailand_satellite64 | EPSG:3857 | png | click here |
thailand_images_png | EPSG:3857 | png | click here |
thailand_images | EPSG:3857 | jpeg | click here |
terrarium | EPSG:3857 | png | click here |